Princess: Your Sanctuary at Sea
Long a beacon of love on the high seas, Princess continues to outdo itself. Presenting: The Sanctuary Collection—an experience of unparalleled luxury, refinement, and exclusivity aboard the Sun Princess and Star Princess ships.
Cruises
| Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
|---|---|---|---|---|---|---|
| 5-night Caribbean Getaway With Grand Turk Cruise | Princess Cruises® | Star Princess® | 5 | 11/10/2025 | $1,644 | 1528824 |
| 7-night Eastern Caribbean Cruise With St. Thomas | Princess Cruises® | Sun Princess® | 7 | 11/16/2025 | $2,134 | 1528860 |
| 7-night Eastern Caribbean With Bahamas Cruise | Princess Cruises® | Star Princess® | 7 | 12/06/2025 | $1,306 | 1528924 |
| 7-night Western Caribbean Holiday Cruise With Grand Cayman | Princess Cruises® | Sun Princess® | 7 | 12/21/2025 | $2,124 | 1528952 |
| 7-night Eastern Caribbean Cruise With St. Thomas | Princess Cruises® | Sun Princess® | 7 | 01/11/2026 | $1,864 | 1528938 |
| 7-night Western Caribbean Cruise With Mexico | Princess Cruises® | Star Princess® | 7 | 01/24/2026 | $1,354 | 1528905 |
| 7-night Eastern Caribbean With Bahamas Cruise | Princess Cruises® | Star Princess® | 7 | 02/14/2026 | $1,504 | 1528929 |
| 7-night Western Caribbean With Grand Cayman Cruise | Princess Cruises® | Sun Princess® | 7 | 02/15/2026 | $1,284 | 1528934 |
| 7-night Western Caribbean Cruise With Mexico | Princess Cruises® | Star Princess® | 7 | 03/07/2026 | $1,304 | 1528908 |
| 7-night Inside Passage (Roundtrip Seattle) Cruise | Princess Cruises® | Star Princess® | 7 | 05/03/2026 | $1,880 | 1559020 |
| 14-night Western Mediterranean With Greece & Italy Cruise | Princess Cruises® | Sun Princess® | 14 | 05/09/2026 | $3,767 | 1550108 |
| 7-night Mediterranean with Italy & Turkey Cruise | Princess Cruises® | Sun Princess® | 7 | 06/13/2026 | $1,179 | 1549767 |
| 7-night Inside Passage (Roundtrip Seattle) Cruise | Princess Cruises® | Star Princess® | 7 | 06/21/2026 | $1,925 | 1559021 |
| 14-night Mediterranean with Greece, Turkey & Adriatic Cruise | Princess Cruises® | Sun Princess® | 14 | 07/04/2026 | $2,359 | 1549769 |
| 7-night Inside Passage (Roundtrip Seattle) Cruise | Princess Cruises® | Star Princess® | 7 | 07/12/2026 | $2,036 | 1559022 |
| 14-night Mediterranean With Total Solar Eclipse Cruise | Princess Cruises® | Sun Princess® | 14 | 08/01/2026 | $2,309 | 1549770 |
| 7-night Inside Passage (Roundtrip Seattle) Cruise | Princess Cruises® | Star Princess® | 7 | 08/16/2026 | $1,934 | 1559023 |
| 7-night Inside Passage (Roundtrip Seattle) Cruise | Princess Cruises® | Star Princess® | 7 | 09/06/2026 | $1,897 | 1559024 |
| 7-night Mediterranean With Italy & Turkey Cruise | Princess Cruises® | Sun Princess® | 7 | 09/26/2026 | $1,179 | 1549771 |
| 15-night Western Europe Passage Cruise | Princess Cruises® | Sun Princess® | 15 | 10/31/2026 | $2,253 | 1549772 |
- 5-night Caribbean Getaway With Grand Turk CruisePrincess Cruises®
Star Princess®
Departs 11/10/2025 from $1,644 - 7-night Eastern Caribbean Cruise With St. ThomasPrincess Cruises®
Sun Princess®
Departs 11/16/2025 from $2,134 - 7-night Eastern Caribbean With Bahamas CruisePrincess Cruises®
Star Princess®
Departs 12/06/2025 from $1,306 - 7-night Western Caribbean Holiday Cruise With Grand CaymanPrincess Cruises®
Sun Princess®
Departs 12/21/2025 from $2,124 - 7-night Eastern Caribbean Cruise With St. ThomasPrincess Cruises®
Sun Princess®
Departs 01/11/2026 from $1,864 - 7-night Western Caribbean Cruise With MexicoPrincess Cruises®
Star Princess®
Departs 01/24/2026 from $1,354 - 7-night Eastern Caribbean With Bahamas CruisePrincess Cruises®
Star Princess®
Departs 02/14/2026 from $1,504 - 7-night Western Caribbean With Grand Cayman CruisePrincess Cruises®
Sun Princess®
Departs 02/15/2026 from $1,284 - 7-night Western Caribbean Cruise With MexicoPrincess Cruises®
Star Princess®
Departs 03/07/2026 from $1,304 - 7-night Inside Passage (Roundtrip Seattle) CruisePrincess Cruises®
Star Princess®
Departs 05/03/2026 from $1,880 - 14-night Western Mediterranean With Greece & Italy CruisePrincess Cruises®
Sun Princess®
Departs 05/09/2026 from $3,767 - 7-night Mediterranean with Italy & Turkey CruisePrincess Cruises®
Sun Princess®
Departs 06/13/2026 from $1,179 - 7-night Inside Passage (Roundtrip Seattle) CruisePrincess Cruises®
Star Princess®
Departs 06/21/2026 from $1,925 - 14-night Mediterranean with Greece, Turkey & Adriatic CruisePrincess Cruises®
Sun Princess®
Departs 07/04/2026 from $2,359 - 7-night Inside Passage (Roundtrip Seattle) CruisePrincess Cruises®
Star Princess®
Departs 07/12/2026 from $2,036 - 14-night Mediterranean With Total Solar Eclipse CruisePrincess Cruises®
Sun Princess®
Departs 08/01/2026 from $2,309 - 7-night Inside Passage (Roundtrip Seattle) CruisePrincess Cruises®
Star Princess®
Departs 08/16/2026 from $1,934 - 7-night Inside Passage (Roundtrip Seattle) CruisePrincess Cruises®
Star Princess®
Departs 09/06/2026 from $1,897 - 7-night Mediterranean With Italy & Turkey CruisePrincess Cruises®
Sun Princess®
Departs 09/26/2026 from $1,179 - 15-night Western Europe Passage CruisePrincess Cruises®
Sun Princess®
Departs 10/31/2026 from $2,253
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.
